2019 Bike Classes
Bike Class | Age (as of Jan 1st) | 2 Stroke | 4 Stroke | Notes |
---|---|---|---|---|
50cc (4-6 yrs) | 4-6 | 0-51cc | 0-51cc | All PW classes are Stock |
50cc ( 7-8 yrs) | 7-8 | 0-51cc | 0 -51cc | |
50cc Oil/Auto (4-8 yrs) | 4-8 | 0-51cc | 0-51cc | |
50cc Open (4-8 yrs) | 4-8 | 0-51cc | 0 | No Oil injected |
65cc (7-9 yrs) | 7-9 | 52-65cc | 52-109cc | - Air cooled 4-strokes - Must have 14" front wheel and 12" rear wheel |
65cc (10-11 yrs) | 10-11 | 52-65cc | 52-109cc | - Air cooled 4-strokes - Must have 14" front wheel and 12" rear wheel |
65/85cc (9-11 yrs) | 9-11 | 65-85cc | 75-149cc | - Air cooled 4-strokes - Max 17" front wheel and max 14" rear wheel |
85cc (9-13 yrs ) | 9-13 | 79-85cc | 75-149cc | - Air cooled 4-strokes - Max 17" front wheel and max 14" rear wheel |
85/150cc (12-15 yrs ) | 12-15 | 79-85cc | 75-149cc | - Air cooled 4-strokes - Max 17" front wheel and max 14" rear wheel |
Super Mini (12-16 yrs) | 12-16 | 79-112cc | 75-149cc | - Max 19" front wheel and max 16" rear wheel |
Schoolboy* | 12-16 | 86-125cc | 126-250cc | |
Collegeboy* | 14-24 | 122-Opencc | 122-Opencc | Age 24 by riders first seasonal race - Rider may enter class at 24yrs and complete season championship after 25thbirthday |
125 2-Stroke | 12+ Up | 122-125cc | 0 | |
250 A-B-C* | 12+ Up | 122-250CC | 122-250CC | |
Open A-B-C * | 12+ Up | 122-Opencc | 122-Open | Must be 14yrs old to ride 251cc-Opencc |
25+ (A-B-C) | 25+ Up | 122-Opencc | 122-Opencc | |
30+ A-B-C) | 30+ Up | 122-Opencc | 122-Opencc | |
40+ (A-B-C) | 40+ Up | 122-Opencc | 122-Opencc | |
45+ | 45+ Up | 122-Opencc | 122-Opencc | |
50+ | 50+ Up | 122-Opencc | 122-Opencc | |
Womens (85cc+)* | 12+ Up | 84-Opencc | 99-Opencc |
*The AMA announced a rule change for the 2017 season that will introduce new minimum ages for certain displacement motorcycles. The following rule change was created through AMA Congress and approved by the AMA Board of Directors. This rule will go into effect Jan. 1, 2017.
Chapter 1.1; Chapter A; Paragraph 6: The minimum age for amateur riders is 12. In all events, a rider must be 14 or older to ride motorcycles above a 250cc.In motocross events, a rider must be 14 or older to ride a 250cc 4-stroke/2-stroke motorcycle. In motocross events, a rider must be 16 or older to ride a 450cc or above motorcycle.
Example: A racer who is 13 years old on the day of the event is not permitted to compete on 250cc model motorcycle. A racer that is 15 years old on the day of the event is not permitted to compete on a 450cc model motorcycle.
2019 Quad Classes
Quad Class | Age (as of Jan 1st) | 2 Stroke | 4 Stroke | Notes |
---|---|---|---|---|
PW Limited | 4-8 | 0-50cc | 0-50cc | Stock 41" max width 11" wheel base 4" suspension travel |
PW Modified | 4-8 | 0-50cc | 0-50cc | Modified |
70 Limited | 6-11 | 51-70cc | 51-70cc | Production |
70 Modified | 6-11 | 51-70cc | 51-70cc | Modified |
90 Auto | 8-15 | 51-90cc | 51-125cc | Prod/Belt Driven |
90 Modified | 8-15 | 51-90cc | 51-125cc | Modified |
Womens/Girls Open | Any age | Open cc | Open cc | Must be 15+ to ride full size quad |
Schoolboy | 13-15 | 71-200cc | 91-300cc | Production |
Open A | 16+Up | 91-Opencc | 91-Opencc | |
Open B | 15+Up | 91-Opencc | 91-Opencc | |
Open C | 15+Up | 91-Opencc | 91-Opencc | |
Collegeboy | 15-24 | 91-Opencc | ||
Plus 25 | 25+Up | 91-Opencc | 91-Opencc | |
Plus 30 | 30+Up | 91-Opencc | 91-Opencc | |
Plus 40 | 40+Up | 91-Opencc | 91-Opencc | |
Pro Am | 16+Up | 91-Opencc | 91-Opencc |